Index of /images
Name Last modified Size Description
Parent Directory -
# Pyramid Dollar 1a .jpg 09-Feb-2008 18:14 50K
0 Washington Monument 4th july.jpg 22-Apr-2009 06:45 36K
01--The-Last-Supper_sml_200.jpg 06-Nov-2006 04:41 9.6K
01 -The Last Supper.clues.jpg 10-Mar-2006 03:50 295K
01 -The Last Supper_sml.jpg 23-Mar-2006 03:02 111K
02---Virgin-of-the-Rocks.cl.jpg 06-Nov-2006 04:41 18K
02 - Virgin of the Rocks.clues.jpg 23-Mar-2006 03:03 98K
03---Adoration-of-the-Magi-.jpg 06-Nov-2006 04:41 20K
03 - Adoration of the Magi DaVinci.clues.jpg 23-Mar-2006 03:03 147K
04---John-in-the-wilderness.jpg 06-Nov-2006 04:41 11K
04 - John in the wilderness.clues.jpg 23-Mar-2006 03:03 111K
05 - MONA.clues.jpg 10-Mar-2006 03:51 223K
05_mona_clues.jpg 23-Mar-2006 03:03 75K
05_mona_clues_200.jpg 06-Nov-2006 04:41 8.9K
06_Nicolas.jpg 10-Mar-2006 10:14 78K
06_Nicolas_200.jpg 06-Nov-2006 04:41 13K
06_nicolas.jpg 23-Mar-2006 03:03 69K
2 Washington Monument sunrise 4th july.jpg 22-Apr-2009 06:45 59K
3hr interview logo.jpg 31-Jul-2006 09:08 13K
6 Solomon key talisman...jpg 22-Apr-2009 06:45 46K
6_Coins-text_f1.gif 14-Nov-2006 06:24 6.3K
6_Lascaux.gif 03-Oct-2006 17:50 2.0K
6_Lascaux_f1.gif 09-Oct-2006 08:29 4.9K
6_Mars-Anomoly_f1.gif 02-Nov-2006 12:37 6.6K
6_NASA_f1.gif 14-Nov-2006 06:24 7.0K
6_WASHINGTON.jpg 22-Jan-2009 03:36 14K
6_ancient_worship.gif 03-Oct-2006 17:50 2.0K
6_ancient_worship_f1.gif 09-Oct-2006 08:29 4.8K
6_christos_sacred.gif 03-Oct-2006 17:50 2.0K
6_christos_sacred_f1.gif 09-Oct-2006 08:29 4.9K
6_judas_codex.gif 03-Oct-2006 17:59 1.9K
6_judas_codex_f1.gif 20-Dec-2006 15:26 4.5K
6_nebra_disk.gif 03-Oct-2006 17:50 2.0K
6_nebra_disk_f1.gif 09-Oct-2006 08:29 5.0K
6_promotions_f1.gif 02-Nov-2006 12:37 6.4K
6_start_chart.gif 03-Oct-2006 17:50 2.0K
6_start_chart_f1.gif 09-Oct-2006 08:29 4.8K
6_vatican.gif 20-Dec-2006 15:12 4.0K
24hr_cam_text.gif 16-Apr-2007 07:31 2.4K
24hr_cam_text_on.gif 16-Apr-2007 07:31 2.4K
25-dec-2012-luna-moon-jupiter-planetary-alignment.jpg 25-Dec-2012 04:05 60K
33 DEGREES ASCENDING HEAVENWARDS.jpg 22-Apr-2009 06:45 18K
A1 - Pyramid capstone trinity.jpg 09-Feb-2008 18:14 4.7K
ANGKOR..jpg 04-Apr-2006 05:38 55K
ANGKOR.jpg 20-Jan-2009 01:19 198K
ANGKOR 8TH TEMPLE Roluos.jpg 18-Jul-2007 17:49 18K
A Nicolas 06 - poussin les bergers D’Arcadie CLUES.jpg 10-Mar-2006 03:51 78K
AS ABOVE SO BELOW.jpg 25-Jul-2007 16:29 11K
AS ABOVE SO BELOW 2.jpg 22-Apr-2009 06:46 22K
ATLANTIS-wayne-herschel-1.jpg 18-Jan-2013 05:16 216K
AaronParlierdisinformation.jpg 04-Jan-2009 04:49 71K
Aarontheory.jpg 04-Jan-2009 04:58 26K
Abusir-egypt-pleiades1.jpg 26-Jan-2013 09:21 258K
Abusir ANOMALY.jpg 25-Jul-2007 16:29 23K
AfricanStarmap1.jpg 06-Jan-2009 11:25 79K
Ahu-moai-tahai.jpg 23-Mar-2012 05:06 175K
All seeing eye.jpg 03-Oct-2006 17:55 4.6K
Ancient-2520discs-2520small..jpg 09-Oct-2005 08:58 17K
Ancient discs small.jpg 23-Mar-2006 03:03 5.7K
Angels-Demons-movie-clues-lost symbol-hidden-records-history1.jpg 16-May-2009 08:59 61K
AngkorRolous.jpg 20-Jan-2009 01:19 158K
AngorSunrisePerseus.jpg 20-Jan-2009 11:34 234K
Apis bull with Crescent and Sun-disc Dendara temple roof.jpg 16-Mar-2006 15:49 3.4K
Apis bull with Crescent and Sun Dendara temple roof.jpg 23-Mar-2006 03:03 15K
Arthur C Clark against the fall of night 1960.jpg 03-Apr-2007 07:00 41K
Atlantis-project- seminar-series-cape-town.jpg 20-Apr-2013 05:18 186K
Australia-the-hidden-records-book-all-countries.jpg 20-Feb-2010 07:32 40K
B1 - george POINTING WEB LABEL.jpg 09-Feb-2008 18:14 80K
B2 - WASHINGTON DC MAP CODE.jpg 09-Feb-2008 21:36 83K
B3---WASHINGTON-DC-MAP-CODE.jpg 20-Feb-2008 17:26 57K
B3 - WASHINGTON DC MAP WEB...jpg 09-Feb-2008 21:36 461K
BANNER DISCOVERY shorter green 1.jpg 28-Sep-2006 05:00 39K
BEARDED-sun-god-MAYA.jpg 27-Nov-2006 05:21 27K
BLACK-2520JAGUAR.jpg 23-Mar-2006 03:04 110K
BLURB 1 replacement.jpg 17-May-2011 11:29 61K
BLURB 1x 2008.jpg 01-Dec-2007 13:25 34K
BLURB 2a 2008.jpg 01-Dec-2007 13:25 22K
BLURB 2 replacement.jpg 22-Jan-2009 02:54 22K
Baalbek temple human.jpg 22-Apr-2009 06:45 146K
Babylon_star_map.jpg 27-Jan-2009 08:06 87K
Bauvals.jpg 23-Mar-2006 03:04 41K
Blurb-banner-2010.jpg 17-Aug-2010 10:48 67K
Booklink logo.jpg 03-Apr-2008 03:41 39K
C - first degree tracing star map..jpg 09-Feb-2008 18:14 51K
C8x5-2520Bauvals-2520interpretation-2520map.jpg 09-Oct-2005 09:04 351K
CHOKWE_KAPU_KULU_DEITY.jpg 07-Jan-2009 04:42 69K
CHOKWE_SPIRIT_COSMIC_SERPENT.jpg 07-Jan-2009 04:42 62K
CHOKWE_STAR_MAP_SENMUT.jpg 07-Jan-2009 04:42 45K
CHOKWE_TABLET_X.jpg 07-Jan-2009 04:42 85K
CON - hadrian-crescent_and_star.jpg 14-Nov-2006 06:23 29K
CONSTANTINE three star ccoss.jpg 14-Nov-2006 06:23 17K
CUZCO PUMA.jpg 03-Apr-2006 06:19 60K
Canada_Flag.jpg 02-Mar-2006 03:51 1.2K
Cape-town-grail-stone.jpg 26-Feb-2013 11:27 153K
Cape Argus Feb 18 2007.jpg 20-Feb-2007 03:03 148K
CarteBlanchefootage.jpg 23-Mar-2006 03:05 36K
Castel Sant Angelo 1550 rebuild web 2.jpg 20-Dec-2006 14:46 64K
Chi Rho.jpg 31-Mar-2006 14:50 2.1K
China seven star park WEB.jpg 24-Dec-2007 19:50 236K
ChokweStarmap.jpg 27-Dec-2008 12:03 106K
Christ-cross-crown-sun-metal-books.jpg 22-Apr-2011 16:03 161K
Christ WEB.jpg 20-Dec-2006 14:46 6.7K
Christmas-Tree-yule-origin-pleiades.jpg 23-Dec-2012 12:29 236K
City of babylon and its three rebuilt ziggurats.jpg 11-Aug-2007 18:28 87K
Coin icon for home page.jpg 14-Nov-2006 06:22 6.6K
Coins rome.jpg 14-Nov-2006 06:23 52K
Constantine crescent dot.jpg 14-Nov-2006 06:23 11K
Cosmic puma ICON 2008.jpg 03-Mar-2008 15:52 7.6K
Countdown 200 pix.jpg 22-Apr-2009 06:45 5.4K
Cydonialatestwithlines2.jpg 09-Oct-2005 09:06 156K
Cylinder_seals.jpg 27-Jan-2009 07:29 142K
D - Pyramid Dollar seals solomon.jpg 09-Feb-2008 18:14 95K
DVD-the-hidden-records.jpg 12-Feb-2013 12:54 220K
DVDcoverWayneHerschel - Egypt1 MEDIUM.jpg 07-May-2013 15:38 90K
DVDcoverWayneHerschel-egypt1.jpg 22-Feb-2013 05:55 139K
Da-2520Vinci-2520Vitruvian-2520man-2520small.jpg 09-Oct-2005 09:06 18K
Da-2520Vinci-2520Vitruvian-2520man.jpg 23-Mar-2006 03:06 101K
DaVinci-2520geometry.jpg 23-Mar-2006 03:06 41K
Dadan MOUND.jpg 27-Dec-2008 01:58 186K
Delaware_tribe_map.gif 16-Dec-2007 19:08 83K
Delaware_tribe_map.jpg 22-Jan-2009 10:38 142K
Delaware_tribe_map_2.jpg 16-Dec-2007 19:08 115K
Dendera-leg-of-the-bull-taurus-pleiades-bootes.jpg 22-Jan-2013 16:25 382K
Dendera disc - main page.jpg 22-Apr-2009 06:45 130K
Dendera star map web.jpg 18-Jul-2007 17:49 50K
Dendera zodiac web.jpg 18-Jul-2007 17:49 59K
Door Sphinx head.jpg 22-Apr-2009 06:45 22K
E - Tikal Pleiades stars.jpg 09-Feb-2008 18:14 164K
EGYPT 5000 YEARS AGO..jpg 18-Jul-2007 17:49 22K
EGYPT 5000 YEARS AGO.jpg 22-Jul-2007 14:34 42K
EGYPT ABUSIR WEB.jpg 18-Jul-2007 17:49 26K
EGYPT MAP 06.jpg 06-Nov-2006 03:03 90K
EGYPT MAP 06 old 2006-10-03.jpg 02-Aug-2006 16:36 268K
EGYPT MAP 06 old 2006-11-06.jpg 03-Oct-2006 17:51 270K
EGYPT MAP 08.jpg 30-May-2012 08:24 287K
EGYPT MAP 1 UPDATE.jpg 27-Dec-2005 07:56 75K
EGYPT MAP smaller april 06.jpg 06-Apr-2006 05:22 51K
EGYPT Saqqara pyramids.jpg 23-Mar-2006 03:06 35K
EVIL icon 2.jpg 25-Mar-2006 02:23 4.1K
EVIL icon 3.jpg 25-Mar-2006 02:23 3.5K
EVIL symbol 1.jpg 25-Mar-2006 02:23 7.0K
Easter-island-map.jpg 23-Mar-2012 05:07 267K
Easter-island-orion.jpg 23-Mar-2012 05:07 259K
Easter-island-seven-moai-pleiades.jpg 23-Mar-2012 05:06 201K
Egyptian-cleaver.jpg 22-Jan-2013 17:10 119K
Egyptian_pyramid_ruins_block_patterns.jpg 13-Jan-2009 04:23 237K
Egyptian_trinity.jpg 27-Jan-2009 07:28 17K
Ezekiel B meier web.jpg 22-Apr-2009 06:45 3.7K
Ezekiel UFO poster 1.jpg 22-Apr-2009 06:45 243K
Ezekiel UFO web.jpg 22-Apr-2009 06:45 86K
Ezekiel winged disc sumerian.jpg 22-Apr-2009 06:45 7.6K
F - Statue of Liberty.jpg 09-Feb-2008 18:14 46K
FaceonMars.jpg 23-Mar-2006 03:06 8.4K
FivesidedpyramidonMars.jpg 23-Mar-2006 03:06 9.3K
France_flag.jpg 02-Mar-2006 03:51 713
G - plaque.jpg 09-Feb-2008 18:14 119K
GOBEKLIBULL.jpg 22-Feb-2012 09:54 247K
GRAIL.jpg 20-Jan-2009 01:19 225K
GREEN BULLET 2008.jpg 01-Dec-2007 13:25 612
George_Washington_secret.jpg 22-Apr-2009 06:45 80K
Glorification of the Eucharist Bonaventura Salimbeni .jpg 23-May-2006 10:11 74K
Gobekli-Tepe-images.jpg 22-Feb-2012 09:53 177K
HOPI_KIVA_STARMAP.jpg 22-Jan-2009 10:38 90K
Hebrew-solomon-key-pictogram-puzzle-cipher-periodical -2007.jpg 31-Aug-2009 14:29 295K
Hebrew-solomon-key-pictogram-puzzle-cipher-periodical -2008.jpg 31-Aug-2009 14:29 486K
Hiram_star_map.jpg 27-Jan-2009 08:06 54K
Hiram map.jpg 22-Apr-2009 06:45 54K
INCA PUMA ART.jpg 03-Mar-2008 15:58 57K
INCA_PUMA_ART.jpg 16-Dec-2007 20:12 57K
INDIAN_STARMAP.jpg 22-Jan-2009 10:38 59K
INTAKA-ATLANTIS-VENUE.jpg 02-Apr-2013 10:58 212K
Icon - home page MARS anomaly link.jpg 02-Nov-2006 12:38 44K
Inca_star_map.jpg 28-Jan-2009 12:42 152K
Intaka-island-map.jpg 26-Feb-2013 04:33 196K
Intaka.jpg 30-Apr-2013 13:53 310K
J George Washington Apron UFO.jpg 09-Feb-2008 21:36 93K
Judas Codex icon.jpg 03-Oct-2006 17:55 2.9K
K - star and light beam or ladder.jpg 22-Apr-2009 06:45 55K
KEY icon.jpg 20-Dec-2006 14:46 1.5K
KS_1106_CurrentIssuePic.jpg 14-Nov-2006 06:22 17K
Keyofsolomon.net...jpg 22-Apr-2009 06:45 19K
L - Christmas tree and obelisk.jpg 09-Feb-2008 21:36 22K
LASCAUX-CAVE-compressed.jpg 23-Sep-2006 06:39 36K
LASCAUX-CAVE-part1.jpg 30-Sep-2006 11:18 134K
LASCAUX-CAVE-part2.jpg 30-Sep-2006 11:18 48K
LASCAUX CAVE 1.jpg 01-Oct-2006 06:22 139K
LASCAUX CAVE 2.jpg 01-Oct-2006 06:23 278K
LASCAUX CAVE compressed.jpg 30-Sep-2006 11:34 86K
LASCAUX man.jpg 24-Mar-2006 04:59 42K
Labadum in cLAVICULA SOLOMIS.jpg 20-Dec-2006 14:46 13K
Lalibela Thigh shape and cross church.jpg 22-Apr-2009 06:45 70K
Lalibela_WEB_LINES.jpg 16-Dec-2007 19:00 134K
Lascaux man icon.jpg 03-Oct-2006 17:56 7.5K
Leg-of-the-bull2.jpg 23-Jan-2013 04:43 31K
Leg of the bull.jpg 17-Dec-2005 12:01 29K
Lost-symbol-angels-demons-clue-solomon-key.jpg 18-May-2009 18:51 14K
Lost-symbol-angels-demons-clue-solomon-key2.jpg 18-May-2009 18:51 20K
Lost-symbol-parchment-secret-symbols-Herschel.jpg 22-May-2009 08:32 689K
Lost_Symbol..jpg 22-Apr-2009 06:40 46K
Lost_Symbol_Solomon_Key.jpg 22-Apr-2009 06:46 81K
Lost_Symbol_Solomon_Key_ra_pictogram _cipher_ref_dan_brown_symbols.gif 16-Sep-2009 10:49 348K
Lost_secret_seven_symbols_Solomon_Key_ra_pictogram _cipher_ref_dan_brown_symbols..jpg 01-Oct-2009 06:16 68K
M - 3-5-7.1.jpg 09-Feb-2008 22:20 58K
MARS054co01JuventaeChasmaZOOM.jpg 09-Jan-2009 04:46 71K
MARS 3D SOURCE IMAGE.jpg 02-Nov-2006 12:39 123K
MARS CYDONIA WEB.jpg 18-Jul-2007 17:49 15K
MARSTHUMBNAILIMAGE.jpg 09-Oct-2005 09:09 77K
MARS WEB 2.jpg 21-Nov-2006 07:29 41K
MARS_054co01JuventaeChasma_H.jpg 09-Jan-2009 04:46 69K
MARS_SPIRIT_HELMET.jpg 09-Jan-2009 04:46 106K
Malik-shah-iran-tepe-leg-of-bull.jpg 10-Jun-2009 12:21 112K
MarsFace1m_poster1meg.jpg 09-Jan-2009 04:47 972K
MarsFaceBLOCKS.jpg 09-Jan-2009 04:47 235K
MarsFaceBlocks2M_4MEG.jpg 28-Mar-2009 05:55 4.0M
MarsFace_poster_Herschel_5MEGS.jpg 28-Mar-2009 05:55 4.6M
MarsFaceicon.jpg 09-Jan-2009 04:47 6.7K
MarsFacewepage.jpg 09-Jan-2009 04:47 67K
Mars_Face_gif.gif 14-Jan-2009 15:35 217K
Mars_Storm_trooper_Star_Wars.jpg 09-Jan-2009 04:47 3.0K
Mars_face_debris_field.jpg 16-Jan-2009 10:46 43K
Mars face new anomaly.jpg 02-Nov-2006 12:39 34K
Mars face new anomaly find.jpg 02-Nov-2006 12:39 78K
MartianFossil.jpg 09-Jan-2009 04:46 28K
N - STAR GIF WASHINGTON CODE.jpg 09-Feb-2008 22:20 16K
NEW-2520RUINS-2520AT-2520Giza.jpg 23-Mar-2006 03:07 126K
NEW RUIN small Giza.jpg 23-Mar-2006 03:07 37K
National-library.jpg 20-Jul-2010 10:01 106K
New-York-promo.jpg 28-May-2013 17:44 193K
Nostradamus-ufo-v-shape-arrival-2012.jpg 10-Dec-2012 09:32 314K
O1 Washinfton DC Sunrise 4th July.jpg 09-Feb-2008 22:20 67K
O2 Washington Monument sunrise 4th july.jpg 09-Feb-2008 22:20 81K
ONEISM icon.jpg 27-Oct-2008 04:06 3.7K
ORION MAN STONEHENGE 3.jpg 13-Dec-2006 16:42 150K
Orion_Lion_bull_maya_inca_cosmic_feline.jpg 14-Dec-2012 03:41 113K
Orion image with mouse trail.jpg 13-Jan-2008 19:46 79K
P - Solomon Hebrew key talisman pair.jpg 09-Feb-2008 22:20 52K
P1B.jpg 30-Sep-2006 10:10 8.3K
P1a.jpg 30-Sep-2006 10:10 7.6K
P3.jpg 30-Sep-2006 10:10 5.2K
P4.jpg 30-Sep-2006 10:10 6.8K
P6.jpg 30-Sep-2006 10:10 7.5K
P7.jpg 30-Sep-2006 10:10 7.4K
P8.jpg 30-Sep-2006 10:10 8.0K
P9.jpg 30-Sep-2006 10:10 6.1K
P9a.jpg 30-Sep-2006 10:10 8.7K
P9b.jpg 30-Sep-2006 10:10 5.4K
PLEIADES AND SUNLIKE STARS TAURUS.jpg 22-Apr-2009 06:45 24K
PUMA SECOND IMAGE EARS.jpg 03-Mar-2008 16:08 14K
Pawnee_starmap.jpg 31-Dec-2008 10:32 27K
PleiadesMoon.jpg 22-Apr-2009 06:45 11K
Pope_Vatican_star_map_25 DECEMBER.jpg 27-Jan-2009 08:07 105K
Popes view of causway and obelisks 25 DECEMBER..jpg 22-Apr-2009 06:45 105K
Prometheus-star-map-truth-pleiades-MARS.jpg 23-May-2012 04:31 320K
PyramidruinA.jpg 23-Mar-2006 03:09 51K
Q - Mystical Figure of Solomon.jpg 09-Feb-2008 22:20 103K
RO.jpg 14-Nov-2006 06:24 12K
ROMAN E.jpg 14-Nov-2006 06:22 12K
ROMAN F.jpg 14-Nov-2006 06:22 12K
RSS-feed.jpg 22-Apr-2009 06:45 3.1K
Renaissance man.jpg 24-Mar-2006 05:00 10K
Revelations-UFO-DECEMBER-25-2012.jpg 10-Dec-2012 09:32 138K
Revelations poster WEB JUNE 2008.jpg 22-Apr-2009 06:45 94K
Revelations poster WEB small JUNE 2008.jpg 22-Apr-2009 06:45 26K
Roman-Denari-pleiades-cresc.jpg 14-Nov-2006 06:44 66K
Roman Denari pleiades crescent 100 AD.jpg 14-Nov-2006 06:22 144K
Rome_STAR_MAP.jpg 27-Jan-2009 08:07 354K
Rome completed.jpg 22-Apr-2009 06:45 101K
SACRED-2520PLACE-2520ZOOM-2520IN.jpg 23-Mar-2006 03:09 36K
SACRED CROSS SOLOMON WEBSITE.jpg 22-Apr-2009 06:45 43K
SACRED PLACE ZOOM IN 2.jpg 21-Feb-2008 04:09 41K
SACRED PLACE ZOOM IN 2 old 2008-02-20.jpg 14-Nov-2006 06:21 27K
SACRED PLACE ZOOM IN 3.jpg 18-Jul-2007 17:48 41K
SACRED STAR PATTERN.jpg 22-Apr-2009 06:45 3.5K
SA_flag.jpg 02-Mar-2006 03:51 1.6K
SENMUT TOMB WEB.jpg 18-Jul-2007 17:49 84K
SOLOMON SACRED CROSS AND STAR.jpg 22-Apr-2009 06:45 23K
SPHINX-2520LEO-25202-2520.jpg 09-Oct-2005 09:15 59K
SPHINX-2520LEO.jpg 09-Oct-2005 09:15 19K
STAR CHART STONEHENGE FINAL.jpg 15-Nov-2006 06:27 20K
STARMAP_EGYPT2.jpg 30-May-2012 08:24 233K
STONEHENGE ORION.jpg 11-Aug-2007 18:28 70K
STONEHENGE ORION FINAL.jpg 15-Nov-2006 06:28 89K
STONEHENGE ORION latest.jpg 13-Dec-2006 16:42 97K
STONEHENGE symbol 1.jpg 25-Mar-2006 02:21 6.9K
STONEHENGE symbol 2.jpg 25-Mar-2006 02:21 7.8K
STONEHENGE symbol 3.jpg 25-Mar-2006 02:21 4.3K
SUMERIAN-CRESCENT.jpg 28-Jan-2009 10:26 66K
SUN-GOD---INCA.jpg 28-Nov-2006 09:08 12K
SUN-GOD---INCA old 2006-11-28.jpg 27-Nov-2006 05:21 12K
Saqqara satellite.jpg 23-Mar-2006 03:09 45K
Secret tomb.jpg 23-Mar-2006 03:09 28K
Skidi_pawnee_WEB.jpg 25-Dec-2007 22:56 143K
Solomon Hebrew key seal KEY.jpg 22-Apr-2009 06:45 125K
Solomon Hebrew key seal pair.jpg 22-Apr-2009 06:45 68K
Solomon Hebrew key seal pair old 2008-02-09.jpg 22-Apr-2009 06:45 109K
Solomon Key Decoded gif.gif 22-Apr-2009 06:45 1.0M
Solomon Key Decoded gif2.gif 25-Jan-2009 04:23 288K
Solomon_Key_parchment_ discovery.jpg 22-Apr-2009 06:46 83K
Solomon_key_PREVIEW.jpg 13-Mar-2009 08:28 33K
Solomon_key_parchment_deciphered.jpg 22-Apr-2009 06:45 54K
Solomon seal secret on his ring.jpg 22-Apr-2009 06:46 34K
Solomons ring..jpg 22-Apr-2009 06:44 5.6K
Sol star of David.jpg 22-Apr-2009 06:45 11K
S peter statue key to the kingdom of the heavens the apostle design plan of Vatican.jpg 20-Dec-2006 14:46 17K
Sphinx-Leo...jpg 25-Mar-2006 09:22 39K
Sphinx-Leo.jpg 17-Dec-2005 12:04 36K
Sphinx UFO papyrus.jpg 22-Apr-2009 06:45 140K
Sphinx anomaly.jpg 02-Nov-2006 12:39 22K
St Peter.jpg 20-Dec-2006 14:46 44K
Starman Arizona 1.jpg 24-Mar-2006 05:00 25K
Starman Arizona 2.jpg 24-Mar-2006 05:00 23K
Starman Cerne giant Dorset.jpg 24-Mar-2006 05:00 30K
Star map Egypt.jpg 23-Mar-2006 03:10 92K
Star map Egypt replacement dec 05.jpg 16-Jan-2006 11:25 137K
Stonehenge-2520codex-2520NEW.jpg 23-Mar-2006 03:10 69K
Stonehenge-2520codex.jpg 23-Mar-2006 03:10 58K
Stonehenge MISSING TRILITHON 2.jpg 24-Mar-2006 05:00 68K
Stonehenge Solomon KEY 2.jpg 22-Apr-2009 06:44 34K
Stonehenge Solomon key.jpg 22-Apr-2009 06:44 19K
Stonehenge label.jpg 17-Dec-2005 12:04 13K
Sumerian-prophecy-seal-Ashmolean-Museum-Oxford-pleiades.jpg 16-Jan-2013 07:19 294K
Sumerian_star_map_tablet.jpg 14-Dec-2012 03:52 297K
Sumerian_trinity.jpg 27-Jan-2009 07:28 17K
Sun-like star or Sun worship.jpg 23-Mar-2006 03:10 49K
Sunrise-sumer-solstice-dogon.jpg 01-Mar-2012 11:09 159K
Syrian_trinity.jpg 27-Jan-2009 07:28 25K
TALK BANNER.jpg 16-Feb-2007 14:13 6.6K
TASSILI_astronauts.jpg 27-Jan-2009 08:06 68K
TIKAL3.jpg 23-Mar-2006 03:11 82K
TIKAL WEB (1).jpg 18-Jul-2007 17:48 25K
TIKAL WEB.jpg 18-Jul-2007 17:48 25K
TRANSLATED_PAGES.jpg 17-May-2011 16:34 6.2K
Tetragrammaton-Trinity-diagram-12thC.jpg 19-Dec-2007 21:00 163K
The-hidden-records-lost-symbol-egypt-tour-2010.jpg 12-Jan-2010 04:23 48K
The Last Supper.jpg 23-Mar-2006 03:10 65K
Thumbs.db 23-Mar-2006 03:11 547K
Thumbs/ 11-Nov-2009 10:54 -
Trinity_SECRET.jpg 27-Jan-2009 07:29 166K
Tripod-of-Life_Holy-Trinity.jpg 27-Jan-2009 07:29 5.3K
UFO W.H. sphinx papyrus.jpg 22-Apr-2009 06:44 78K
Unlock the secret of his ring blurb.jpg 22-Apr-2009 06:44 27K
V-ufo-vase-maya.jpg 10-Feb-2013 08:38 288K
Vatican_star.jpg 22-Nov-2007 02:38 492
Vatican city MAP 2.jpg 20-Dec-2006 14:47 31K
Vatican coat of arms.jpg 20-Dec-2006 14:47 46K
Vitruvian-woman-man-human-origin-code-ancient-star-maps.jpg 06-Jun-2012 10:09 554K
Vitruvius 20BC compressed.jpg 13-Mar-2009 09:18 55K
Voynich_star_disc_enhanced_web.jpg 26-Dec-2008 10:06 184K
WASHINGTON STAR MAP.jpg 22-Apr-2009 06:44 117K
WEB NEW 7.jpg 04-Apr-2006 05:32 7.5K
WEBWORK-WAYNE-HERSCHEL.jpg 15-Jan-2010 09:11 28K
WHORE-OF-BABYLON-PLEIADES-web.jpg 15-Apr-2013 10:43 348K
WINTERBOURN LONGBARROW WEB.jpg 18-Jul-2007 17:48 22K
WINTER_SOLSTICE_WASHINGTON.jpg 22-Apr-2009 06:44 94K
Wayne-at-Stonehenge-in-May-.jpg 14-Nov-2006 06:44 27K
WayneHerschel_Solomon_Key..jpg 22-Apr-2009 06:45 55K
WayneHerschel_Solomon_Key 500pix.jpg 22-Apr-2009 06:45 76K
Wayne at Stonehenge.jpg 17-Dec-2005 12:05 20K
Wayne at Stonehenge in May 2005.jpg 14-Nov-2006 06:22 104K
Westminster Cathederal web.jpg 20-Dec-2006 14:47 58K
X-2520orion.8-2520web-2520final-2520jpg1.jpg 23-Mar-2006 03:12 21K
XFILES.jpg 04-Jun-2012 02:57 8.8K
Xiaoling_tomb.jpg 20-Jan-2009 01:19 134K
Xiaoling tomb WEB.jpg 24-Dec-2007 19:49 408K
Z Egypt.jpg 22-Jul-2007 02:50 11K
_notes/ 15-Jul-2009 19:39 -
abusir-pleiades-map.jpg 29-Jan-2013 09:53 334K
abusir.jpg 06-Apr-2006 05:22 7.1K
african_star_secret.jpg 06-Jan-2009 11:25 43K
agrippa_overlay 2.jpg 15-Nov-2006 06:49 51K
agrippa_overlay 2 old 2006-11-15.jpg 21-Apr-2006 03:48 21K
agrippa overlay updated for sphinx page.jpg 14-Nov-2006 06:21 51K
allback.gif 03-Mar-2006 05:12 1.9K
allback.jpg 10-Mar-2006 03:51 2.5K
ancien-star-map-sumerian-berlin-museum.jpg 04-Jun-2012 06:47 255K
ancient-star-map-Tikal-pleiades.jpg 30-May-2012 11:37 384K
ancient-star-map-abraham-human-origins-1.jpg 28-May-2013 17:57 348K
ancient-star-map-egypt-pleiades.jpg 30-May-2012 08:24 218K
ancient-star-map-stonehenge-pleiades-alien.jpg 30-May-2012 08:24 295K
ancient-star-map-sumerian-berlin-museum.jpg 14-Dec-2012 03:41 297K
ani.gif 22-Feb-2012 10:06 679K
ani2.gif 09-Oct-2005 08:58 19K
animated_gif.gif 10-Mar-2006 03:51 2.9K
apis_bull .jpg 03-Mar-2006 08:04 15K
apis bull.jpg 22-Feb-2012 09:52 112K
apollo.jpg 14-Nov-2006 06:21 34K
arrow left.jpg 24-Mar-2006 04:58 1.3K
arrow left lit.jpg 24-Mar-2006 04:58 1.2K
arrow right.jpg 24-Mar-2006 04:58 1.3K
arrow right lit.jpg 24-Mar-2006 04:58 1.2K
back.jpg 23-Mar-2006 03:04 97K
background_tile 10-Mar-2006 03:52 10K
background_tile.jpg 22-Feb-2006 09:01 10K
background page top final 2008.jpg 01-Dec-2007 13:25 32K
background tile for page tops final 3.jpg 23-Mar-2006 03:04 24K
background tile for page tops final 3_sml.jpg 23-Mar-2006 03:04 7.3K
ball_change.gif 17-Dec-2005 12:00 2.4K
ball_change_2.gif 17-Dec-2005 12:00 2.4K
banner-Coast-to-coast.jpg 31-Jul-2006 11:12 4.3K
banner_coastToCoast_text 2006-07-28.jpg 26-Jul-2006 07:05 4.1K
banner_coasttocoast_text.jpg 28-Jul-2006 05:55 3.6K
banner creation michel angelo.jpg 22-May-2006 16:01 2.2K
bio 2.jpg 17-Dec-2005 12:00 26K
biography 1.jpg 17-Dec-2005 12:00 37K
birgitt bio.jpg 23-Mar-2006 03:04 36K
black background home page Cuzco blurb..jpg 17-Jan-2008 10:26 7.3K
black background home page giza pyramid ruin blurb.jpg 17-Jan-2008 10:26 8.1K
block_enhance.jpg 14-Jan-2009 15:35 22K
blurb-talks-capetown-joburg-the-hidden-records-oneism-x.jpg 12-Oct-2010 05:14 235K
blurb-talks-capetown-joburg-the-hidden-records-oneism.jpg 06-Oct-2010 14:37 235K
blurb1.gif 01-Dec-2007 13:40 42K
blurb2.gif 01-Dec-2007 13:40 27K
bolon-yokte-pleiades-stars-2012.jpg 15-Dec-2012 12:43 183K
